GROUP A
france flagFrance
Mexico flagMexico
South Africa flagSouth Africa
Uruguay flagUruguay
 GROUP B
Argentina flagArgentina
Greece flagGreece
Korea Republic flagKorea Republic
Nigeria flagNigeria
 GROUP C
Algeria flagEngland flagEngland
Slovenia flagSlovenia
United States flagUnited States
 GROUP D
Australia flagAustralia
Germany flagGermany
Ghana flagGhana
Serbia flagSerbia
 GROUP E
Netherlands flagNetherlands
Denmark flagDenmark
Japan flagJapan
Cameroon flagCameroon
 GROUP F
Italy flagItaly
Paraguay flagParaguay
New Zealand flagNew Zealand
Solvakia flagSolvakia
 GROUP G
Brazil flagBrazil
Korea DPR flagKorea DPR
Côte d'Ivoire flagCôte d'Ivoire
Portugal flagPortugal
 GROUP H
Spain flagSpain
Switzerland flagSwitzerland
Honduras flagHonduras
Chile flagChile
   
world-cup-2010-south-africa-banner-soccer
HOME PHASE 2 CALENDAR TEAMS NEWS            
PRY  Paraguay
 
PRY PRY
Details:
Results Fixtures
2012-4-26 Guatemala 0 - 1 Paraguay i
2012-2-29 Paraguay 1 - 0 Panama i
2012-2-22 Paraguay 2 - 1 Guatemala i
2012-2-15 Paraguay 2 - 0 Chile i
2011-12-22 Chile 3 - 2 Paraguay i
2011-11-15 Chile 2 - 0 Paraguay i
2011-11-12 Paraguay 2 - 1 Ecuador i
2011-10-11 Paraguay 1 - 1 Uruguay i
2011-10-8 Peru 2 - 0 Paraguay i
2011-9-7 Honduras 0 - 3 Paraguay i

Squad
Coach  
G. Martino
Full name: Gerardo Daniel Martino
Nationality: Argentina
Date of birth: 1962-11-20
Age: 50
Country of birth: Argentina
Place of birth:
Goalkeepers
D. Barreto 31 Paraguay 0 0 0
C. ServĂ­n 25 Paraguay 0 0 0
J. Silva 23 Paraguay 0 0 0
T. Vargas 23 Paraguay 0 0 0
J. Villar 35 Paraguay 0 0 0
Defenders
P. Aguilar 25 Paraguay 0 0 0
T. Bartoméus 30 Paraguay 0 0 0
C. Bonet 35 Paraguay 0 0 0
L. Cabral 29 Paraguay 0 0 0
S. Candia 29 Paraguay 0 0 0
L. Cardozo 24 Paraguay 0 0 0
P. da Silva 32 Paraguay 0 0 0
P. Espinoza 24 Paraguay 0 0 0
G. Giménez 42 Paraguay 0 0 0
J. Manzur 31 Paraguay 0 0 0
E. Marecos 32 Paraguay 0 0 0
R. Martinez 28 Paraguay 0 0 0
R. Mazacotte 27 Argentina 0 0 0
E. Meza 27 Paraguay 0 0 0
R. Salinas 24 Paraguay 0 0 0
M. Samudio 26 Paraguay 0 1 0
Midfielders
V. Ayala 24 Paraguay 0 0 0
Fabio Caballero 20 Paraguay 0 0 0
V. CĂĄceres 27 Paraguay 0 0 0
E. EcheverrĂ­a 23 Paraguay 0 0 0
F. Giménez 28 Paraguay 0 0 0
O. Hobecker 28 Paraguay 0 0 0
C. Llamas 27 Paraguay 0 0 0
O. MartĂ­nez 26 Paraguay 0 0 0
W. Mendieta 23 Paraguay 0 0 0
J. Mendoza 23 Argentina 0 0 0
J. NĂșñez 28 Paraguay 0 0 0
R. Ocampo 25 Paraguay 0 0 0
E. Orzuza 22 Paraguay 0 0 0
F. Oviedo 25 Paraguay 0 0 0
E. Ramos 28 Paraguay 0 0 0
M. Riveros 24 Paraguay 0 0 0
C. Riveros 30 Paraguay 1 0 0
J. Rojas 19 Paraguay 0 0 0
J. Santana 31 Argentina 0 0 0
S. Torales 21 Paraguay 0 0 0
Attackers
L. Barrios 28 Argentina 0 0 0
E. BenĂ­tez 25 Paraguay 0 0 0
A. Bogado 29 Paraguay 0 0 0
Luis Caballero 22 Paraguay 0 0 0
Haedo Valdéz 29 Paraguay 0 0 0
A. NĂșñez 24 Paraguay 0 0 0
J. Ortigoza 25 Paraguay 0 0 0
E. Prono 21 Paraguay 0 0 0
S. Salcedo 31 Paraguay 0 0 0
P. VelĂĄzquez 25 Paraguay 0 0 0