ARG  Newell's Old Boys
 
ARG Official Name: Newell's Old Boys
City: Rosario, Santa Fe
Address: Parque de la Independencia
Postal Code: 0
Telephone:
Fax: +54 (341) 411 7729
E-mail: contacto@nob.com.ar
Website: http://www.newellsoldboys.com.ar
Establishment Date: 1903
Clothing:
Club's Color':
Sponsor:
Stadium Name:
Capacity:
Details:
Results Fixtures

Squad
Goalkeepers
N. Guzmán 26 Argentina 0 0 0
S. Peratta 36 Argentina 0 2 0
Defenders
Cristian H. Díaz 23 Argentina 0 3 0
J. Domínguez 26 Colombia 0 1 0
G. Ferracutti 21 Argentina 0 4 1
V. López 34 Argentina 0 2 0
A. Machuca 22 Argentina 0 0 0
G. Ortíz 20 Argentina 0 1 1
H. Pellerano 28 Argentina 1 6 1
M. Pollachi 42 Argentina 0 0 0
J. Valle 19 Argentina 0 0 0
P. Vega 21 Argentina 0 0 0
S. Vergini 24 Argentina 3 7 0
Midfielders
L. Bernardi 35 Argentina 0 4 1
F. Domínguez 21 Argentina 0 0 0
L. Faravelli 19 Argentina 0 0 0
V. Figueroa 29 Argentina 4 3 0
G. Hachen 22 Argentina 0 0 0
D. Mateo 34 Argentina 1 6 0
F. Muñoz 21 Argentina 2 1 1
M. Pérez 19 Argentina 0 0 0
P. Pérez 27 Argentina 5 17 0
M. Tonso 23 Argentina 3 2 0
L. Torres 24 Argentina 0 3 1
L. Vangioni 25 Argentina 0 6 0
J. Vieyra 20 Argentina 0 0 0
R. Villalba 23 Argentina 0 4 1
Attackers
V. Aquino 27 Paraguay 3 0 0
F. Falcone 22 Argentina 0 0 0
R. Noir 25 Argentina 2 4 0
M. Sperdutti 26 Argentina 2 4 0
M. Urruti 21 Argentina 7 2 0
M. Velasco 22 Argentina 0 0 0