MRI  Mauritius
 
MRI Official Name: Mauritius
City: Trianon
Address: Football House
Postal Code: 0
Telephone:
Fax:
E-mail: info@mauritiusfootball.com
Website: http://www.mauritiusfootball.com
Establishment Date: 1952
Clothing:
Club's Color':
Sponsor:
Stadium Name:
Capacity:
Details:
Results Fixtures
2011-10-9 Mauritius 0 - 2 Senegal i
2011-9-3 Cameroon 5 - 0 Mauritius i
2011-8-13 Seychelles 0 - 0 Mauritius i
2011-8-11 Mayotte 0 - 0 Mauritius i
2011-8-9 Mauritius 2 - 0 Comoros i
2011-8-6 Seychelles 2 - 1 Mauritius i
2011-8-4 Maldives 1 - 1 Mauritius i
2011-6-5 Mauritius 1 - 2 Congo DR i
2011-3-27 Congo DR 3 - 0 Mauritius i
2010-10-9 Senegal 7 - 0 Mauritius i

Squad
Goalkeepers
A. Augustin 27 Mauritius 0 0 0
I. Marie-Josée 34 Mauritius 0 0 0
Defenders
J. Estazie 28 Mauritius 0 0 0
A. Fricain 27 Mauritius 0 0 0
C. Permal 21 Mauritius 0 0 0
B. Ravina 28 Mauritius 0 0 0
C. Veeranah 42 Mauritius 0 0 0
Midfielders
S. Badul 29 Mauritius 0 0 0
C. Bell 33 Mauritius 0 0 0
J. Bru 27 France 0 0 0
M. Coco 23 Mauritius 0 0 0
J. Cundasamy 35 Mauritius 0 0 0
K. Godon 30 Mauritius 0 0 0
J. Louis 34 Mauritius 0 0 0
Fabien Pithia 25 Mauritius 0 0 0
Fabrice Pithia 25 Mauritius 0 0 0
Attackers
G. Calembé 22 Mauritius 0 0 0
A. Sophie 25 Mauritius 0 0 0