CHE  Sion
 
CHE Official Name: FC Sion
City: Martigny-Croix
Address: Complexe Porte d'Octodure, Route du Grand-St-Bernard (Case postale 32)
Postal Code: 0
Telephone:
Fax: +41 (27) 747 1314
E-mail: info@fc-sion.ch
Website: http://www.fc-sion.ch
Establishment Date: 1909
Clothing:
Club's Color':
Sponsor:
Stadium Name:
Capacity:
Details:
Results Fixtures
2012-5-20 Young Boys 3 - 0 Sion i
2012-5-6 Sion 3 - 2 Grasshopper i
2012-5-2 Lausanne Sports 1 - 0 Sion i
2012-4-29 Thun 1 - 1 Sion i
2012-4-22 Sion 0 - 3 Basel i
2012-4-15 Servette 2 - 2 Sion i
2012-4-7 Sion 2 - 1 Zürich i
2012-3-31 Grasshopper 0 - 2 Sion i
2012-3-25 Sion 1 - 0 Lausanne Sports i
2012-3-17 Luzern 0 - 0 Sion i

Squad
Goalkeepers
S. Deana 22 Switzerland 0 0 0
K. Fickentscher 24 Switzerland 0 0 0
C. Guedes 19 Switzerland 0 0 0
A. Vanins 32 Latvia 0 3 0
Defenders
A. Bühler 27 Switzerland 1 5 0
M. Dingsdag 30 Netherlands 0 10 0
Adailton 29 Brazil 1 11 1
José Gonçalves 27 Portugal 0 0 0
Aislan 24 Brazil 0 1 0
B. Micic 22 Switzerland 0 0 0
G. Ogăraru 32 Romania 0 0 0
V. Vanczák 29 Hungary 9 6 0
Midfielders
Joaquim Adão 20 Angola 0 0 0
V. Basha 22 Switzerland 0 2 0
F. Berisha 22 Albania 0 0 0
D. Crettenand 26 Switzerland 1 1 0
Gabri 33 Spain 0 0 0
Rodrigo 32 Brazil 0 7 0
X. Margairaz 28 Switzerland 0 1 0
M. Mutsch 28 Belgium 2 3 0
G. Obradović 36 Serbia 2 5 1
S. Rouiller 22 Switzerland 0 0 0
A. Sauthier 21 Switzerland 0 2 0
G. Serey Die 28 Côte d'Ivoire 1 7 0
G. Treand 26 France 0 0 0
S. Wüthrich 22 Switzerland 1 0 0
D. Yerly 22 Switzerland 2 0 0
A. Yoda 24 France 2 3 0
Attackers
Danilo 26 Brazil 1 2 0
C. Ianu 29 Romania 2 1 0
C. Mbondi 20 Cameroon 0 0 0
E. Melo 19 Congo DR 0 0 0
D. Mrđa 28 Serbia 1 1 0